<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Charting</title>
	<link>http://www.atomictumor.com/2007/08/04/charting/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 06:54:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Allisone</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41399</link>
		<author>Allisone</author>
		<pubDate>Sat, 04 Aug 2007 17:34:49 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41399</guid>
					<description>Tell me more about this long bearded walking man. He sounds interesting.
In college, we had a big haired "Maple Man", Maple Street being where he hung out.
Interesting guy. Beautiful eyes, said he could see Angles, had a trust fund and a family that took care of him, despite the fact that most people in town thought he was just some homeless guy.

Very few people are "just some(fill in the blank)".</description>
		<content:encoded><![CDATA[<p>Tell me more about this long bearded walking man. He sounds interesting.<br />
In college, we had a big haired &#8220;Maple Man&#8221;, Maple Street being where he hung out.<br />
Interesting guy. Beautiful eyes, said he could see Angles, had a trust fund and a family that took care of him, despite the fact that most people in town thought he was just some homeless guy.</p>
<p>Very few people are &#8220;just some(fill in the blank)&#8221;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: University Update - T-Pain - Charting</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41402</link>
		<author>University Update - T-Pain - Charting</author>
		<pubDate>Sat, 04 Aug 2007 18:02:31 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41402</guid>
					<description>[...] Efron                Contact the Webmaster     Link to Article           t-pain Charting &#187;  Posted at Atomictumor » Lets take it down a little bit… on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Efron                Contact the Webmaster     Link to Article           t-pain Charting &#187;  Posted at Atomictumor » Lets take it down a little bit… on [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: indemom</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41405</link>
		<author>indemom</author>
		<pubDate>Sat, 04 Aug 2007 18:57:10 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41405</guid>
					<description>Good to hear where you are now. It is best to avoid the stink eye whenever possible.</description>
		<content:encoded><![CDATA[<p>Good to hear where you are now. It is best to avoid the stink eye whenever possible.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jules</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41421</link>
		<author>jules</author>
		<pubDate>Sun, 05 Aug 2007 01:21:22 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41421</guid>
					<description>As always, AT-- beautifully written. Take good care...
Jules</description>
		<content:encoded><![CDATA[<p>As always, AT&#8211; beautifully written. Take good care&#8230;<br />
Jules</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: daco</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41426</link>
		<author>daco</author>
		<pubDate>Sun, 05 Aug 2007 01:48:34 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41426</guid>
					<description>Good post brother.</description>
		<content:encoded><![CDATA[<p>Good post brother.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bos</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41438</link>
		<author>Bos</author>
		<pubDate>Sun, 05 Aug 2007 12:32:08 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41438</guid>
					<description>The walker is prob. as healthy as a horse. I've only seen him power walking across town. Sometimes he's carrying few bags of groceries, other times he's just walking quickly enough to make his long beard part in two. (Like the red sea??)</description>
		<content:encoded><![CDATA[<p>The walker is prob. as healthy as a horse. I&#8217;ve only seen him power walking across town. Sometimes he&#8217;s carrying few bags of groceries, other times he&#8217;s just walking quickly enough to make his long beard part in two. (Like the red sea??)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sumgirl</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41440</link>
		<author>sumgirl</author>
		<pubDate>Sun, 05 Aug 2007 12:48:04 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41440</guid>
					<description>i was just telling my friend last night about the bearded walking guy ... he powerwalks but he has this little skip in every few steps like he might take off running at any given moment. i always wave because it feels like i know him - he never waves back  but what if someday he would ... that would make my day.

really good post, AT. i am so glad you guys started this site.</description>
		<content:encoded><![CDATA[<p>i was just telling my friend last night about the bearded walking guy &#8230; he powerwalks but he has this little skip in every few steps like he might take off running at any given moment. i always wave because it feels like i know him - he never waves back  but what if someday he would &#8230; that would make my day.</p>
<p>really good post, AT. i am so glad you guys started this site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41444</link>
		<author>Jane</author>
		<pubDate>Sun, 05 Aug 2007 13:53:26 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41444</guid>
					<description>Things sound good down there in TN.

All the best to you and your boys.</description>
		<content:encoded><![CDATA[<p>Things sound good down there in TN.</p>
<p>All the best to you and your boys.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41506</link>
		<author>Jamie</author>
		<pubDate>Mon, 06 Aug 2007 10:36:21 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41506</guid>
					<description>I am happy to hear that the three of you are doing okay. What you write makes me smile. Keep on keepin' on, AT!</description>
		<content:encoded><![CDATA[<p>I am happy to hear that the three of you are doing okay. What you write makes me smile. Keep on keepin&#8217; on, AT!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RLGelber</title>
		<link>http://www.atomictumor.com/2007/08/04/charting/#comment-41519</link>
		<author>RLGelber</author>
		<pubDate>Mon, 06 Aug 2007 13:12:10 +0000</pubDate>
		<guid>http://www.atomictumor.com/2007/08/04/charting/#comment-41519</guid>
					<description>Great post AT.  I just talked to Dimitri this morning.  I work close to his regular walking route.  That Walking Man sure can book a trail, especially considering he's usually carrying 2 or 3 liters of soda.</description>
		<content:encoded><![CDATA[<p>Great post AT.  I just talked to Dimitri this morning.  I work close to his regular walking route.  That Walking Man sure can book a trail, especially considering he&#8217;s usually carrying 2 or 3 liters of soda.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
